<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New and Used Smartphones For Sale &#187; Facebook</title>
	<atom:link href="http://smartphonemonkey.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://smartphonemonkey.com</link>
	<description>Smartphone News, Apps, Software and Accessories</description>
	<lastBuildDate>Tue, 22 May 2012 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Grudi Associates Offers Powerful New Tablet Computers and Mobile Applications that Help Increase Business Productivity &#8230;</title>
		<link>http://smartphonemonkey.com/grudi-associates-offers-powerful-new-tablet-computers-and-mobile-applications-that-help-increase-business-productivity.html</link>
		<comments>http://smartphonemonkey.com/grudi-associates-offers-powerful-new-tablet-computers-and-mobile-applications-that-help-increase-business-productivity.html#comments</comments>
		<pubDate>Tue, 22 May 2012 08:01:56 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Tablet News]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[buzzfeedben]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hawaii-responds]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mormonism]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/grudi-associates-offers-powerful-new-tablet-computers-and-mobile-applications-that-help-increase-business-productivity.html</guid>
		<description><![CDATA[Grudi Associates utilizes new Android, iPad and other tablet computer technology to help businesses improve their mobile capabilities, efficiency and bottom line. Tablet computers, combined with the right mobile applications and wireless data plans, are powerful tools and economical ways to deliver an excellent ROI. ...<p><a href="http://smartphonemonkey.com/grudi-associates-offers-powerful-new-tablet-computers-and-mobile-applications-that-help-increase-business-productivity.html">Grudi Associates Offers Powerful New Tablet Computers and Mobile Applications that Help Increase Business Productivity &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Grudi Associates utilizes new Android, iPad and other tablet computer technology to help businesses improve their mobile capabilities, efficiency and bottom line. Tablet computers, combined with the right mobile applications and wireless data plans, are powerful tools and economical ways to deliver an excellent ROI. ...</p>
<p>Read More:<br />
<a target="_blank" href="http://news.yahoo.com/grudi-associates-offers-powerful-tablet-computers-mobile-applications-071735356.html;_ylt=A2KJNF_wR7tPuzwA4uj_wgt." title="Grudi Associates Offers Powerful New Tablet Computers and Mobile Applications that Help Increase Business Productivity ...">Grudi Associates Offers Powerful New Tablet Computers and Mobile Applications that Help Increase Business Productivity ...</a></p>
<p><a href="http://smartphonemonkey.com/grudi-associates-offers-powerful-new-tablet-computers-and-mobile-applications-that-help-increase-business-productivity.html">Grudi Associates Offers Powerful New Tablet Computers and Mobile Applications that Help Increase Business Productivity &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/grudi-associates-offers-powerful-new-tablet-computers-and-mobile-applications-that-help-increase-business-productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add floating IM windows to your Android tablet</title>
		<link>http://smartphonemonkey.com/add-floating-im-windows-to-your-android-tablet.html</link>
		<comments>http://smartphonemonkey.com/add-floating-im-windows-to-your-android-tablet.html#comments</comments>
		<pubDate>Sat, 19 May 2012 02:55:58 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Tablet News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pad]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/add-floating-im-windows-to-your-android-tablet.html</guid>
		<description><![CDATA[(Credit: Tablified Apps) Tired of switching between apps to talk to friends while using other apps or surfing the Web on your  Android  tablet? LilyPad HD seeks to solve that problem by making your instant message windows float above your other apps. Instead of getting an alert for a new message in the notification area, you will see new messages as they appear in the IM window. It works just ...<p><a href="http://smartphonemonkey.com/add-floating-im-windows-to-your-android-tablet.html">Add floating IM windows to your Android tablet</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>(Credit: Tablified Apps) Tired of switching between apps to talk to friends while using other apps or surfing the Web on your  Android  tablet? LilyPad HD seeks to solve that problem by making your instant message windows float above your other apps. Instead of getting an alert for a new message in the notification area, you will see new messages as they appear in the IM window. It works just ...</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbyxC7dPHhQA.ED_wgt./SIG=14vrrtcsc/EXP=1337424945/**http%3A//howto.cnet.com/8301-11310_39-57437494-285/add-floating-im-windows-to-your-android-tablet/%3Fpart=rss%26subj=androidatlas%26tag=title" title="Add floating IM windows to your Android tablet">Add floating IM windows to your Android tablet</a></p>
<p><a href="http://smartphonemonkey.com/add-floating-im-windows-to-your-android-tablet.html">Add floating IM windows to your Android tablet</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/add-floating-im-windows-to-your-android-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Android Home Screen With This App [VIDEO]</title>
		<link>http://smartphonemonkey.com/improve-your-android-home-screen-with-this-app-video.html</link>
		<comments>http://smartphonemonkey.com/improve-your-android-home-screen-with-this-app-video.html#comments</comments>
		<pubDate>Sat, 19 May 2012 02:55:55 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Tablet News]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photos-of-the-day]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/improve-your-android-home-screen-with-this-app-video.html</guid>
		<description><![CDATA[Chameleon, an Android tablet enhancement that makes the home screen easier to use, started off as a company-wide design exercise. After receiving worldwide attention and purchase inquiries, the team took the Android Tablet app to Kickstarter.<p><a href="http://smartphonemonkey.com/improve-your-android-home-screen-with-this-app-video.html">Improve Your Android Home Screen With This App [VIDEO]</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Chameleon, an Android tablet enhancement that makes the home screen easier to use, started off as a company-wide design exercise. After receiving worldwide attention and purchase inquiries, the team took the Android Tablet app to Kickstarter.</p>
<p>Read the article:<br />
<a target="_blank" href="http://news.yahoo.com/improve-android-home-screen-app-video-174849031.html;_ylt=A2KJjbyxC7dPHhQA90D_wgt." title="Improve Your Android Home Screen With This App [VIDEO]">Improve Your Android Home Screen With This App [VIDEO]</a></p>
<p><a href="http://smartphonemonkey.com/improve-your-android-home-screen-with-this-app-video.html">Improve Your Android Home Screen With This App [VIDEO]</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/improve-your-android-home-screen-with-this-app-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Fans Have Less Strict Privacy Boundaries</title>
		<link>http://smartphonemonkey.com/smartphone-fans-have-less-strict-privacy-boundaries.html</link>
		<comments>http://smartphonemonkey.com/smartphone-fans-have-less-strict-privacy-boundaries.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:37:02 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/smartphone-fans-have-less-strict-privacy-boundaries.html</guid>
		<description><![CDATA[Using a smartphone as opposed to a standard mobile phone has an impact on the way the user thinks, especially when it comes to his/her attitude to privacy. Smartphone users are 70% more likely than users of more basic mobile phones to believe that their device affords them a great deal of privacy. These people are more willing to divulge private matters in public places. This is one of the ...<p><a href="http://smartphonemonkey.com/smartphone-fans-have-less-strict-privacy-boundaries.html">Smartphone Fans Have Less Strict Privacy Boundaries</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Using a smartphone as opposed to a standard mobile phone has an impact on the way the user thinks, especially when it comes to his/her attitude to privacy. Smartphone users are 70% more likely than users of more basic mobile phones to believe that their device affords them a great deal of privacy. These people are more willing to divulge private matters in public places. This is one of the ...</p>
<p>More:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KLOzKDV7ZPFGkAZWX_wgt./SIG=13htchq8t/EXP=1337378819/**http%3A//www.atelier.net/en/trends/articles/smartphone-fans-have-less-strict-privacy-boundaries" title="Smartphone Fans Have Less Strict Privacy Boundaries">Smartphone Fans Have Less Strict Privacy Boundaries</a></p>
<p><a href="http://smartphonemonkey.com/smartphone-fans-have-less-strict-privacy-boundaries.html">Smartphone Fans Have Less Strict Privacy Boundaries</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/smartphone-fans-have-less-strict-privacy-boundaries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Upgrades Smartphone to Revive Fortunes</title>
		<link>http://smartphonemonkey.com/lg-upgrades-smartphone-to-revive-fortunes.html</link>
		<comments>http://smartphonemonkey.com/lg-upgrades-smartphone-to-revive-fortunes.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:38:31 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook-latest]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[things-wrong]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/lg-upgrades-smartphone-to-revive-fortunes.html</guid>
		<description><![CDATA[SEOUL, South Korea (AP) — South Korean handset maker LG Electronics Inc. has upgraded its flagship smartphone model with a faster chip and a longer battery life, hoping to regain ground lost to more nimble rivals.<p><a href="http://smartphonemonkey.com/lg-upgrades-smartphone-to-revive-fortunes.html">LG Upgrades Smartphone to Revive Fortunes</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>SEOUL, South Korea (AP) — South Korean handset maker LG Electronics Inc. has upgraded its flagship smartphone model with a faster chip and a longer battery life, hoping to regain ground lost to more nimble rivals.</p>
<p>More:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjb2Ho7VPviMAuOb_wgt./SIG=160np0gub/EXP=1337332743/**http%3A//www.usnews.com/news/technology/articles/2012/5/17/lg-upgrades-flagship-smartphone-to-revive-fortunes%3Fs_cid=rss%3Alg-upgrades-flagship-smartphone-to-revive-fortunes" title="LG Upgrades Smartphone to Revive Fortunes">LG Upgrades Smartphone to Revive Fortunes</a></p>
<p><a href="http://smartphonemonkey.com/lg-upgrades-smartphone-to-revive-fortunes.html">LG Upgrades Smartphone to Revive Fortunes</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/lg-upgrades-smartphone-to-revive-fortunes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels of smartphone adoption highest in the UAE says study</title>
		<link>http://smartphonemonkey.com/levels-of-smartphone-adoption-highest-in-the-uae-says-study.html</link>
		<comments>http://smartphonemonkey.com/levels-of-smartphone-adoption-highest-in-the-uae-says-study.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:41:16 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[even-the-fact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/levels-of-smartphone-adoption-highest-in-the-uae-says-study.html</guid>
		<description><![CDATA[New data released May 15 by Google Mobile revealed the six countries with the highest rates of smartphone adoption, in all top six countries the level of smartphone adoption was over 50 percent and over 60 percent in the UAE. <p><a href="http://smartphonemonkey.com/levels-of-smartphone-adoption-highest-in-the-uae-says-study.html">Levels of smartphone adoption highest in the UAE says study</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>New data released May 15 by Google Mobile revealed the six countries with the highest rates of smartphone adoption, in all top six countries the level of smartphone adoption was over 50 percent and over 60 percent in the UAE. </p>
<p>More:<br />
<a target="_blank" href="http://news.yahoo.com/levels-smartphone-adoption-highest-uae-says-study-114116562.html;_ylt=A2KJjb2Ho7VPviMAtOb_wgt." title="Levels of smartphone adoption highest in the UAE says study">Levels of smartphone adoption highest in the UAE says study</a></p>
<p><a href="http://smartphonemonkey.com/levels-of-smartphone-adoption-highest-in-the-uae-says-study.html">Levels of smartphone adoption highest in the UAE says study</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/levels-of-smartphone-adoption-highest-in-the-uae-says-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: 1 in 2 own a smartphone, average 41 apps</title>
		<link>http://smartphonemonkey.com/nielsen-1-in-2-own-a-smartphone-average-41-apps.html</link>
		<comments>http://smartphonemonkey.com/nielsen-1-in-2-own-a-smartphone-average-41-apps.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:55:43 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell-phones]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/nielsen-1-in-2-own-a-smartphone-average-41-apps.html</guid>
		<description><![CDATA[According to the latest report published by Nielsen, 1 in 2 mobile subscribers owns a smartphone of some kind and those smartphone owners average 41 apps per device.<p><a href="http://smartphonemonkey.com/nielsen-1-in-2-own-a-smartphone-average-41-apps.html">Nielsen: 1 in 2 own a smartphone, average 41 apps</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>According to the latest report published by Nielsen, 1 in 2 mobile subscribers owns a smartphone of some kind and those smartphone owners average 41 apps per device.</p>
<p>More:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjakIO7RP6hcA3jr_wgt./SIG=1516ekjes/EXP=1337240456/**http%3A//reviews.cnet.com/8301-19512_7-57435397-233/nielsen-1-in-2-own-a-smartphone-average-41-apps/%3Fpart=rss%26subj=news%26tag=2547-1_3-0-20" title="Nielsen: 1 in 2 own a smartphone, average 41 apps">Nielsen: 1 in 2 own a smartphone, average 41 apps</a></p>
<p><a href="http://smartphonemonkey.com/nielsen-1-in-2-own-a-smartphone-average-41-apps.html">Nielsen: 1 in 2 own a smartphone, average 41 apps</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/nielsen-1-in-2-own-a-smartphone-average-41-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analytics: Chinese Smartphone Owners Demand High Levels of Local Customization</title>
		<link>http://smartphonemonkey.com/strategy-analytics-chinese-smartphone-owners-demand-high-levels-of-local-customization.html</link>
		<comments>http://smartphonemonkey.com/strategy-analytics-chinese-smartphone-owners-demand-high-levels-of-local-customization.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[symbol-price]]></category>
		<category><![CDATA[trade-free]]></category>
		<category><![CDATA[viewed-tickers]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/strategy-analytics-chinese-smartphone-owners-demand-high-levels-of-local-customization.html</guid>
		<description><![CDATA[Focusing on China, the largest smartphone market in the world, the Wireless Device Lab and Wireless Media Lab from the Strategy Analytics User Experience Practice conducted research with Chinese smartphone owners in order to understand consumer priorities and requirements regarding purchase and use decisions.<p><a href="http://smartphonemonkey.com/strategy-analytics-chinese-smartphone-owners-demand-high-levels-of-local-customization.html">Strategy Analytics: Chinese Smartphone Owners Demand High Levels of Local Customization</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Focusing on China, the largest smartphone market in the world, the Wireless Device Lab and Wireless Media Lab from the Strategy Analytics User Experience Practice conducted research with Chinese smartphone owners in order to understand consumer priorities and requirements regarding purchase and use decisions.</p>
<p>More:<br />
<a target="_blank" href="http://finance.yahoo.com/news/strategy-analytics-chinese-smartphone-owners-162500943.html;_ylt=A2KJjakIO7RP6hcA1jr_wgt." title="Strategy Analytics: Chinese Smartphone Owners Demand High Levels of Local Customization">Strategy Analytics: Chinese Smartphone Owners Demand High Levels of Local Customization</a></p>
<p><a href="http://smartphonemonkey.com/strategy-analytics-chinese-smartphone-owners-demand-high-levels-of-local-customization.html">Strategy Analytics: Chinese Smartphone Owners Demand High Levels of Local Customization</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/strategy-analytics-chinese-smartphone-owners-demand-high-levels-of-local-customization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</title>
		<link>http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html</link>
		<comments>http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:33:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compare-brokers]]></category>
		<category><![CDATA[face-off-report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[major-advantage]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[today-on-yahoo]]></category>
		<category><![CDATA[trade-free]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html</guid>
		<description><![CDATA[Market newcomer Spraytect LLC introduces a novel concept into the personal safety industry, combining easy accessibility with effective use in one product: a smartphone case with a removable pepper spray cartridge.<p><a href="http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html">SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Market newcomer Spraytect LLC introduces a novel concept into the personal safety industry, combining easy accessibility with effective use in one product: a smartphone case with a removable pepper spray cartridge.</p>
<p>View original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/spraytecttm-smartphone-case-revolutionizes-personal-153300910.html;_ylt=A2KJjakIO7RP6hcA3Tr_wgt." title="SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection">SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</a></p>
<p><a href="http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html">SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<h4>Smartphone Searches:</h4><ul><li>spraytect smartphone</li></ul>]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Amazing Facts About Smartphone Use Around The World</title>
		<link>http://smartphonemonkey.com/13-amazing-facts-about-smartphone-use-around-the-world.html</link>
		<comments>http://smartphonemonkey.com/13-amazing-facts-about-smartphone-use-around-the-world.html#comments</comments>
		<pubDate>Wed, 16 May 2012 03:42:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[daily-ticker]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[risky-contracts]]></category>
		<category><![CDATA[trade-free]]></category>
		<category><![CDATA[trading-center]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/13-amazing-facts-about-smartphone-use-around-the-world.html</guid>
		<description><![CDATA[Can you guess which smartphone platforms are most popular in China?<p><a href="http://smartphonemonkey.com/13-amazing-facts-about-smartphone-use-around-the-world.html">13 Amazing Facts About Smartphone Use Around The World</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Can you guess which smartphone platforms are most popular in China?</p>
<p>More here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/13-amazing-facts-smartphone-around-224208987.html;_ylt=A2KJ3CTqhrNPVzwACGz_wgt." title="13 Amazing Facts About Smartphone Use Around The World">13 Amazing Facts About Smartphone Use Around The World</a></p>
<p><a href="http://smartphonemonkey.com/13-amazing-facts-about-smartphone-use-around-the-world.html">13 Amazing Facts About Smartphone Use Around The World</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/13-amazing-facts-about-smartphone-use-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

