<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New and Used Smartphones For Sale &#187; Blackberry</title>
	<atom:link href="http://smartphonemonkey.com/tag/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://smartphonemonkey.com</link>
	<description>Smartphone News, Apps, Software and Accessories</description>
	<lastBuildDate>Tue, 22 May 2012 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>LG unveils new smartphone to revive business</title>
		<link>http://smartphonemonkey.com/lg-unveils-new-smartphone-to-revive-business.html</link>
		<comments>http://smartphonemonkey.com/lg-unveils-new-smartphone-to-revive-business.html#comments</comments>
		<pubDate>Thu, 17 May 2012 11:17:16 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[bond-pressure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/lg-unveils-new-smartphone-to-revive-business.html</guid>
		<description><![CDATA[South Korea's LG Electronics on Thursday unveiled a new version of its Optimus smartphone with greater memory and a more powerful battery, in an attempt to catch up with its rivals.<p><a href="http://smartphonemonkey.com/lg-unveils-new-smartphone-to-revive-business.html">LG unveils new smartphone to revive business</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>South Korea's LG Electronics on Thursday unveiled a new version of its Optimus smartphone with greater memory and a more powerful battery, in an attempt to catch up with its rivals.</p>
<p>View post:<br />
<a target="_blank" href="http://news.yahoo.com/lg-unveils-smartphone-revive-business-061716276--finance.html;_ylt=A2KJjbzH77RPN1cACUr_wgt." title="LG unveils new smartphone to revive business">LG unveils new smartphone to revive business</a></p>
<p><a href="http://smartphonemonkey.com/lg-unveils-new-smartphone-to-revive-business.html">LG unveils new smartphone to revive business</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/lg-unveils-new-smartphone-to-revive-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</title>
		<link>http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html</link>
		<comments>http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:33:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compare-brokers]]></category>
		<category><![CDATA[face-off-report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[major-advantage]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[today-on-yahoo]]></category>
		<category><![CDATA[trade-free]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html</guid>
		<description><![CDATA[Market newcomer Spraytect LLC introduces a novel concept into the personal safety industry, combining easy accessibility with effective use in one product: a smartphone case with a removable pepper spray cartridge.<p><a href="http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html">SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Market newcomer Spraytect LLC introduces a novel concept into the personal safety industry, combining easy accessibility with effective use in one product: a smartphone case with a removable pepper spray cartridge.</p>
<p>View original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/spraytecttm-smartphone-case-revolutionizes-personal-153300910.html;_ylt=A2KJjakIO7RP6hcA3Tr_wgt." title="SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection">SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</a></p>
<p><a href="http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html">SpraytectTM Smartphone Case Revolutionizes On-the-Go Personal Protection</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<h4>Smartphone Searches:</h4><ul><li>spraytect smartphone</li></ul>]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/spraytecttm-smartphone-case-revolutionizes-on-the-go-personal-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Smartphone Security Software Industry</title>
		<link>http://smartphonemonkey.com/global-smartphone-security-software-industry.html</link>
		<comments>http://smartphonemonkey.com/global-smartphone-security-software-industry.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[adchoices]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compare-brokers]]></category>
		<category><![CDATA[dangers-lurking]]></category>
		<category><![CDATA[mattress]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[trade-free]]></category>
		<category><![CDATA[trading-center]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/global-smartphone-security-software-industry.html</guid>
		<description><![CDATA[NEW YORK, May 16, 2012 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue:  Global Smartphone Security Software Industry http://www.reportlinker.com/p0552805/Global-Smartphone-Security-Software-Industry.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=Security_ This ...<p><a href="http://smartphonemonkey.com/global-smartphone-security-software-industry.html">Global Smartphone Security Software Industry</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, May 16, 2012 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue:  Global Smartphone Security Software Industry http://www.reportlinker.com/p0552805/Global-Smartphone-Security-Software-Industry.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=Security_ This ...</p>
<p>View original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/global-smartphone-security-software-industry-123500316.html;_ylt=A2KJjakIO7RP6hcA1zr_wgt." title="Global Smartphone Security Software Industry">Global Smartphone Security Software Industry</a></p>
<p><a href="http://smartphonemonkey.com/global-smartphone-security-software-industry.html">Global Smartphone Security Software Industry</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/global-smartphone-security-software-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 dubbed &#039;Year of the Smartphone Hacker&#039;</title>
		<link>http://smartphonemonkey.com/2012-dubbed-year-of-the-smartphone-hacker.html</link>
		<comments>http://smartphonemonkey.com/2012-dubbed-year-of-the-smartphone-hacker.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:55:57 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/2012-dubbed-year-of-the-smartphone-hacker.html</guid>
		<description><![CDATA[Smartphone users are at risk of banking Trojans, spyware and infected apps and don't even realize it, say security experts who predict 2012 will be the "Year of the Smartphone Hacker."<p><a href="http://smartphonemonkey.com/2012-dubbed-year-of-the-smartphone-hacker.html">2012 dubbed &#39;Year of the Smartphone Hacker&#39;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Smartphone users are at risk of banking Trojans, spyware and infected apps and don't even realize it, say security experts who predict 2012 will be the "Year of the Smartphone Hacker."</p>
<p>Read More:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbxe0rJPXWwAfGf_wgt./SIG=14dd8elc0/EXP=1337148126/**http%3A//www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20120515/bc_steele_cell_safety_120515/20120515%3Fhub=BritishColumbiaHome" title="2012 dubbed &#39;Year of the Smartphone Hacker&#39;">2012 dubbed &#39;Year of the Smartphone Hacker&#39;</a></p>
<p><a href="http://smartphonemonkey.com/2012-dubbed-year-of-the-smartphone-hacker.html">2012 dubbed &#39;Year of the Smartphone Hacker&#39;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/2012-dubbed-year-of-the-smartphone-hacker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Important Data With Security on your Android Smartphone &#8230;</title>
		<link>http://smartphonemonkey.com/protect-important-data-with-security-on-your-android-smartphone.html</link>
		<comments>http://smartphonemonkey.com/protect-important-data-with-security-on-your-android-smartphone.html#comments</comments>
		<pubDate>Mon, 14 May 2012 11:22:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/protect-important-data-with-security-on-your-android-smartphone.html</guid>
		<description><![CDATA["Pocket" is an Android App, which being quite simple, allows us to save our all inportant data on our android smartphone . In this, We Can Store all our Confidential Secrets, Passwards, bank A/c Details and much other things ... <p><a href="http://smartphonemonkey.com/protect-important-data-with-security-on-your-android-smartphone.html">Protect Important Data With Security on your Android Smartphone &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>"Pocket" is an Android App, which being quite simple, allows us to save our all inportant data on our android smartphone . In this, We Can Store all our Confidential Secrets, Passwards, bank A/c Details and much other things ... </p>
<p>See more here:<br />
<a target="_blank" href="http://www.hackingsociety.in/2012/05/protect-data-on-android.html" title="Protect Important Data With Security on your Android Smartphone ...">Protect Important Data With Security on your Android Smartphone ...</a></p>
<p><a href="http://smartphonemonkey.com/protect-important-data-with-security-on-your-android-smartphone.html">Protect Important Data With Security on your Android Smartphone &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/protect-important-data-with-security-on-your-android-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone users disclose more private information in public, less concerned with bothering others: study</title>
		<link>http://smartphonemonkey.com/smartphone-users-disclose-more-private-information-in-public-less-concerned-with-bothering-others-study.html</link>
		<comments>http://smartphonemonkey.com/smartphone-users-disclose-more-private-information-in-public-less-concerned-with-bothering-others-study.html#comments</comments>
		<pubDate>Fri, 11 May 2012 20:40:59 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[remake-america]]></category>
		<category><![CDATA[scott-thompson]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/smartphone-users-disclose-more-private-information-in-public-less-concerned-with-bothering-others-study.html</guid>
		<description><![CDATA[Smartphone users are more likely to reveal private information in a public space and are less likely to believe their conversations are annoying to those around them compared to those who don't use a smartphone, according to a study by researchers at Tel Aviv University. <p><a href="http://smartphonemonkey.com/smartphone-users-disclose-more-private-information-in-public-less-concerned-with-bothering-others-study.html">Smartphone users disclose more private information in public, less concerned with bothering others: study</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Smartphone users are more likely to reveal private information in a public space and are less likely to believe their conversations are annoying to those around them compared to those who don't use a smartphone, according to a study by researchers at Tel Aviv University. </p>
<p>Link:<br />
<a target="_blank" href="http://news.yahoo.com/smartphone-users-disclose-more-private-information-public-less-154059199.html;_ylt=A2KJjajNALBPehIA_e7_wgt." title="Smartphone users disclose more private information in public, less concerned with bothering others: study">Smartphone users disclose more private information in public, less concerned with bothering others: study</a></p>
<p><a href="http://smartphonemonkey.com/smartphone-users-disclose-more-private-information-in-public-less-concerned-with-bothering-others-study.html">Smartphone users disclose more private information in public, less concerned with bothering others: study</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/smartphone-users-disclose-more-private-information-in-public-less-concerned-with-bothering-others-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel moving fast to improve smartphone chips</title>
		<link>http://smartphonemonkey.com/intel-moving-fast-to-improve-smartphone-chips.html</link>
		<comments>http://smartphonemonkey.com/intel-moving-fast-to-improve-smartphone-chips.html#comments</comments>
		<pubDate>Fri, 11 May 2012 02:10:42 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mid]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/intel-moving-fast-to-improve-smartphone-chips.html</guid>
		<description><![CDATA[IDG News Service - Intel finally entered the smartphone market last month but the company is not sitting still, with plans to quickly release chips that improve performance and power efficiency on smartphones.<p><a href="http://smartphonemonkey.com/intel-moving-fast-to-improve-smartphone-chips.html">Intel moving fast to improve smartphone chips</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>IDG News Service - Intel finally entered the smartphone market last month but the company is not sitting still, with plans to quickly release chips that improve performance and power efficiency on smartphones.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjagOfaxPFjwAJT7_wgt./SIG=13gqtjrqm/EXP=1336733070/**http%3A//www.computerworld.com/s/article/9227068/Intel_moving_fast_to_improve_smartphone_chips" title="Intel moving fast to improve smartphone chips">Intel moving fast to improve smartphone chips</a></p>
<p><a href="http://smartphonemonkey.com/intel-moving-fast-to-improve-smartphone-chips.html">Intel moving fast to improve smartphone chips</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/intel-moving-fast-to-improve-smartphone-chips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Usage Surpasses 50% In The US Despite Slowing Trends</title>
		<link>http://smartphonemonkey.com/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends.html</link>
		<comments>http://smartphonemonkey.com/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends.html#comments</comments>
		<pubDate>Wed, 09 May 2012 22:14:54 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends.html</guid>
		<description><![CDATA[A study on cellphone use released Monday shows that little more than half of all Americans use smartphones, rather than ordinary cell phones, a slight increase from a similar report released in December 2011. The new Nielsen report shows that 50.4 percent of Americans now use smartphones. This marks the first time that smartphones have outperformed feature “dumb” phones since Nielsen began ...<p><a href="http://smartphonemonkey.com/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends.html">Smartphone Usage Surpasses 50% In The US Despite Slowing Trends</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A study on cellphone use released Monday shows that little more than half of all Americans use smartphones, rather than ordinary cell phones, a slight increase from a similar report released in December 2011. The new Nielsen report shows that 50.4 percent of Americans now use smartphones. This marks the first time that smartphones have outperformed feature “dumb” phones since Nielsen began ...</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJ3CQ0E6tPyl4Aa3T_wgt./SIG=146o84vn6/EXP=1336640436/**http%3A//www.redorbit.com/news/technology/1112531640/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends/" title="Smartphone Usage Surpasses 50% In The US Despite Slowing Trends">Smartphone Usage Surpasses 50% In The US Despite Slowing Trends</a></p>
<p><a href="http://smartphonemonkey.com/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends.html">Smartphone Usage Surpasses 50% In The US Despite Slowing Trends</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/smartphone-usage-surpasses-50-in-the-us-despite-slowing-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone ownership to hit critical mass</title>
		<link>http://smartphonemonkey.com/smartphone-ownership-to-hit-critical-mass.html</link>
		<comments>http://smartphonemonkey.com/smartphone-ownership-to-hit-critical-mass.html#comments</comments>
		<pubDate>Tue, 08 May 2012 13:41:27 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[business-times]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/smartphone-ownership-to-hit-critical-mass.html</guid>
		<description><![CDATA[A new study by global information and measurement company Nielsen has showed that smartphone ownership and usage is expected to reach critical mass in Malaysia within the coming year. In a statement today, it said the smartphone penetration rate was at 27 per cent as of the first quarter this year, with 36 per cent of local mobile users aged between 25 and 34 owning a smartphone. The Nielsen ...<p><a href="http://smartphonemonkey.com/smartphone-ownership-to-hit-critical-mass.html">Smartphone ownership to hit critical mass</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A new study by global information and measurement company Nielsen has showed that smartphone ownership and usage is expected to reach critical mass in Malaysia within the coming year. In a statement today, it said the smartphone penetration rate was at 27 per cent as of the first quarter this year, with 36 per cent of local mobile users aged between 25 and 34 owning a smartphone. The Nielsen ...</p>
<p>Read the article:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjalp9qhPm0wAXnj_wgt./SIG=12d6c8t2j/EXP=1336501993/**http%3A//www.btimes.com.my/articles/20120508162457/Article/" title="Smartphone ownership to hit critical mass">Smartphone ownership to hit critical mass</a></p>
<p><a href="http://smartphonemonkey.com/smartphone-ownership-to-hit-critical-mass.html">Smartphone ownership to hit critical mass</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/smartphone-ownership-to-hit-critical-mass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android dominates the world&#039;s biggest smartphone market</title>
		<link>http://smartphonemonkey.com/android-dominates-the-worlds-biggest-smartphone-market.html</link>
		<comments>http://smartphonemonkey.com/android-dominates-the-worlds-biggest-smartphone-market.html#comments</comments>
		<pubDate>Mon, 07 May 2012 18:13:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-dominates-the-worlds-biggest-smartphone-market.html</guid>
		<description><![CDATA[Recently, the United States lost its position as the world's biggest smartphone market, but that's nothing to lament about - it's something that had to happen…<p><a href="http://smartphonemonkey.com/android-dominates-the-worlds-biggest-smartphone-market.html">Android dominates the world&#39;s biggest smartphone market</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Recently, the United States lost its position as the world's biggest smartphone market, but that's nothing to lament about - it's something that had to happen…</p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.phonearena.com/news/Android-dominates-the-worlds-biggest-smartphone-market_id29861" title="Android dominates the world&#39;s biggest smartphone market">Android dominates the world&#39;s biggest smartphone market</a></p>
<p><a href="http://smartphonemonkey.com/android-dominates-the-worlds-biggest-smartphone-market.html">Android dominates the world&#39;s biggest smartphone market</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-dominates-the-worlds-biggest-smartphone-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

