<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New and Used Smartphones For Sale &#187; Samsung</title>
	<atom:link href="http://smartphonemonkey.com/category/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://smartphonemonkey.com</link>
	<description>Smartphone News, Apps, Software and Accessories</description>
	<lastBuildDate>Tue, 22 May 2012 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Samsung Accounts For 40 Percent Of Android Smartphone Sales &#8230;</title>
		<link>http://smartphonemonkey.com/samsung-accounts-for-40-percent-of-android-smartphone-sales.html</link>
		<comments>http://smartphonemonkey.com/samsung-accounts-for-40-percent-of-android-smartphone-sales.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:01 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/samsung-accounts-for-40-percent-of-android-smartphone-sales.html</guid>
		<description><![CDATA[Samsung has had great success with its Galaxy range of android smartphones , with the incredibly popular Samsung Galaxy S II, and it looks like Samsung's new Galaxy S III will continue the trend as we heard earlier that 9 ... <p><a href="http://smartphonemonkey.com/samsung-accounts-for-40-percent-of-android-smartphone-sales.html">Samsung Accounts For 40 Percent Of Android Smartphone Sales &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Samsung has had great success with its Galaxy range of android smartphones , with the incredibly popular Samsung Galaxy S II, and it looks like Samsung's new Galaxy S III will continue the trend as we heard earlier that 9 ... </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.geeky-gadgets.com/samsung-accounts-for-40-percent-of-android-smartphone-sales-according-to-report-18-05-2012/" title="Samsung Accounts For 40 Percent Of Android Smartphone Sales ...">Samsung Accounts For 40 Percent Of Android Smartphone Sales ...</a></p>
<p><a href="http://smartphonemonkey.com/samsung-accounts-for-40-percent-of-android-smartphone-sales.html">Samsung Accounts For 40 Percent Of Android Smartphone Sales &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/samsung-accounts-for-40-percent-of-android-smartphone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 Pre-Orders Reach 9 Million – Factories &#8230;</title>
		<link>http://smartphonemonkey.com/samsung-galaxy-s3-pre-orders-reach-9-million-factories.html</link>
		<comments>http://smartphonemonkey.com/samsung-galaxy-s3-pre-orders-reach-9-million-factories.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:35:12 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/samsung-galaxy-s3-pre-orders-reach-9-million-factories.html</guid>
		<description><![CDATA[ Android · iPhone / iPad · Windows · About &#124; Contact &#124; Send News Tips! AF Username: AF Password. Home · Carriers · Phones · Tablets · Apps · Forum ... This information comes from an anonymous Samsung official who also mentioned that Samsung's smartphone factory is running at full steam to keep up the potential demand, churning out 5 million units per month. That's a whole lotta Galaxies. I wonder which color will be most popular? [Reuters]. samsung-galaxy-s3 ... <p><a href="http://smartphonemonkey.com/samsung-galaxy-s3-pre-orders-reach-9-million-factories.html">Samsung Galaxy S3 Pre-Orders Reach 9 Million – Factories &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p> Android · iPhone / iPad · Windows · About | Contact | Send News Tips! AF Username: AF Password. Home · Carriers · Phones · Tablets · Apps · Forum ... This information comes from an anonymous Samsung official who also mentioned that Samsung's smartphone factory is running at full steam to keep up the potential demand, churning out 5 million units per month. That's a whole lotta Galaxies. I wonder which color will be most popular? [Reuters]. samsung-galaxy-s3 ... </p>
<p>Read the original:<br />
<a target="_blank" href="http://phandroid.com/2012/05/17/samsung-galaxy-s3-pre-orders-reach-9-million-factories-running-at-full-capacity/" title="Samsung Galaxy S3 Pre-Orders Reach 9 Million – Factories ...">Samsung Galaxy S3 Pre-Orders Reach 9 Million – Factories ...</a></p>
<p><a href="http://smartphonemonkey.com/samsung-galaxy-s3-pre-orders-reach-9-million-factories.html">Samsung Galaxy S3 Pre-Orders Reach 9 Million – Factories &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/samsung-galaxy-s3-pre-orders-reach-9-million-factories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does my Android smartphone really need 2 GB RAM? &#124; Android and &#8230;</title>
		<link>http://smartphonemonkey.com/does-my-android-smartphone-really-need-2-gb-ram-android-and.html</link>
		<comments>http://smartphonemonkey.com/does-my-android-smartphone-really-need-2-gb-ram-android-and.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:05:20 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/does-my-android-smartphone-really-need-2-gb-ram-android-and.html</guid>
		<description><![CDATA[Last week LG revealed the Optimus LTE2 for Korea, the first phone with 2 GB RAM (random-access memory). Now this week we learned that the Samsung Galaxy S III headed to Japan will also feature 2 GB RAM. We don't ... <p><a href="http://smartphonemonkey.com/does-my-android-smartphone-really-need-2-gb-ram-android-and.html">Does my Android smartphone really need 2 GB RAM? | Android and &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Last week LG revealed the Optimus LTE2 for Korea, the first phone with 2 GB RAM (random-access memory). Now this week we learned that the Samsung Galaxy S III headed to Japan will also feature 2 GB RAM. We don't ... </p>
<p>Read More:<br />
<a target="_blank" href="http://androidandme.com/2012/05/smartphones-2/does-my-android-smartphone-really-need-2-gb-ram/" title="Does my Android smartphone really need 2 GB RAM? | Android and ...">Does my Android smartphone really need 2 GB RAM? | Android and ...</a></p>
<p><a href="http://smartphonemonkey.com/does-my-android-smartphone-really-need-2-gb-ram-android-and.html">Does my Android smartphone really need 2 GB RAM? | Android and &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/does-my-android-smartphone-really-need-2-gb-ram-android-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: 40% Of All Android Smartphone Sales Come From &#8230;</title>
		<link>http://smartphonemonkey.com/featured-40-of-all-android-smartphone-sales-come-from.html</link>
		<comments>http://smartphonemonkey.com/featured-40-of-all-android-smartphone-sales-come-from.html#comments</comments>
		<pubDate>Fri, 18 May 2012 00:42:10 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[var-nstrack]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/featured-40-of-all-android-smartphone-sales-come-from.html</guid>
		<description><![CDATA[Samsung is a big leader in the Android smartphone market, but just how big? According to recent sales statistics, Samsung accounted for 40% off all Android.<p><a href="http://smartphonemonkey.com/featured-40-of-all-android-smartphone-sales-come-from.html">Featured: 40% Of All Android Smartphone Sales Come From &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Samsung is a big leader in the Android smartphone market, but just how big? According to recent sales statistics, Samsung accounted for 40% off all Android.</p>
<p>View post:<br />
<a target="_blank" href="http://androidheadlines.com/2012/05/featured-40-of-all-android-smartphone-sales-come-from-samsung.html" title="Featured: 40% Of All Android Smartphone Sales Come From ...">Featured: 40% Of All Android Smartphone Sales Come From ...</a></p>
<p><a href="http://smartphonemonkey.com/featured-40-of-all-android-smartphone-sales-come-from.html">Featured: 40% Of All Android Smartphone Sales Come From &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/featured-40-of-all-android-smartphone-sales-come-from.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung wants to set a 2GB RAM standard, begins mass-producing &#8230;</title>
		<link>http://smartphonemonkey.com/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing.html</link>
		<comments>http://smartphonemonkey.com/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:05 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing.html</guid>
		<description><![CDATA[The version of the Galaxy S III headed to Japan's NTT DoCoMo is just the beginning when it comes to smartphone's chock full of RAM. That is Samsung's hope,<p><a href="http://smartphonemonkey.com/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing.html">Samsung wants to set a 2GB RAM standard, begins mass-producing &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The version of the Galaxy S III headed to Japan's NTT DoCoMo is just the beginning when it comes to smartphone's chock full of RAM. That is Samsung's hope,</p>
<p>See the original post:<br />
<a target="_blank" href="http://phandroid.com/2012/05/17/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing-4-gigabit-lpddr2-chips/" title="Samsung wants to set a 2GB RAM standard, begins mass-producing ...">Samsung wants to set a 2GB RAM standard, begins mass-producing ...</a></p>
<p><a href="http://smartphonemonkey.com/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing.html">Samsung wants to set a 2GB RAM standard, begins mass-producing &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/samsung-wants-to-set-a-2gb-ram-standard-begins-mass-producing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola MOTOSMART MIX XT550 Music Android Smartphone for &#8230;</title>
		<link>http://smartphonemonkey.com/motorola-motosmart-mix-xt550-music-android-smartphone-for.html</link>
		<comments>http://smartphonemonkey.com/motorola-motosmart-mix-xt550-music-android-smartphone-for.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:47 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chitika-default]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[music-android]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[uberphones]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/motorola-motosmart-mix-xt550-music-android-smartphone-for.html</guid>
		<description><![CDATA[Motorola just announced an Android device which will start its rollout in China, the MOTOSMART MIX XT550 is a low-to-mid end smartphone and comes with a 4-inch WVGA screen, a 3MP rear-facing camera along with a ... <p><a href="http://smartphonemonkey.com/motorola-motosmart-mix-xt550-music-android-smartphone-for.html">Motorola MOTOSMART MIX XT550 Music Android Smartphone for &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Motorola just announced an Android device which will start its rollout in China, the MOTOSMART MIX XT550 is a low-to-mid end smartphone and comes with a 4-inch WVGA screen, a 3MP rear-facing camera along with a ... </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.uberphones.com/2012/05/motorola-motosmart-mix-xt550-music-android-smartphone-for-china/" title="Motorola MOTOSMART MIX XT550 Music Android Smartphone for ...">Motorola MOTOSMART MIX XT550 Music Android Smartphone for ...</a></p>
<p><a href="http://smartphonemonkey.com/motorola-motosmart-mix-xt550-music-android-smartphone-for.html">Motorola MOTOSMART MIX XT550 Music Android Smartphone for &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/motorola-motosmart-mix-xt550-music-android-smartphone-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android devices form majority of global smartphone sales &#8211; Eyes on &#8230;</title>
		<link>http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html</link>
		<comments>http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:39 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[operating-systems]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html</guid>
		<description><![CDATA[In an Android angle, Gartner highlights that Samsung's Android smartphone sales in 1Q12 represented more than 40 percent of Android-based smartphone sales globally. No other vendor, apparently, achieved more than a ... <p><a href="http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html">Android devices form majority of global smartphone sales &#8211; Eyes on &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In an Android angle, Gartner highlights that Samsung's Android smartphone sales in 1Q12 represented more than 40 percent of Android-based smartphone sales globally. No other vendor, apparently, achieved more than a ... </p>
<p>Read More:<br />
<a target="_blank" href="http://www.electronicsweekly.com/blogs/eyes-on-android-updates/2012/05/android-devices-form-majority-of-global-smartphone-sales.html" title="Android devices form majority of global smartphone sales - Eyes on ...">Android devices form majority of global smartphone sales - Eyes on ...</a></p>
<p><a href="http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html">Android devices form majority of global smartphone sales &#8211; Eyes on &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung accounts for 40% of Android smartphone sales</title>
		<link>http://smartphonemonkey.com/samsung-accounts-for-40-of-android-smartphone-sales.html</link>
		<comments>http://smartphonemonkey.com/samsung-accounts-for-40-of-android-smartphone-sales.html#comments</comments>
		<pubDate>Thu, 17 May 2012 03:26:59 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[function-move]]></category>
		<category><![CDATA[math-floor]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[shows-it-function]]></category>
		<category><![CDATA[then-shows]]></category>
		<category><![CDATA[var-element]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/samsung-accounts-for-40-of-android-smartphone-sales.html</guid>
		<description><![CDATA[The figure is so important, I'm breaking it out from the long analysis posted mid-afternoon about the smartphone market consolidating around Apple and Samsung. The South Korean electronics giant is doing to Android on ... <p><a href="http://smartphonemonkey.com/samsung-accounts-for-40-of-android-smartphone-sales.html">Samsung accounts for 40% of Android smartphone sales</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The figure is so important, I'm breaking it out from the long analysis posted mid-afternoon about the smartphone market consolidating around Apple and Samsung. The South Korean electronics giant is doing to Android on ... </p>
<p>View original post here:<br />
<a target="_blank" href="http://betanews.com/2012/05/16/samsung-accounts-for-40-of-android-smartphone-sales/" title="Samsung accounts for 40% of Android smartphone sales">Samsung accounts for 40% of Android smartphone sales</a></p>
<p><a href="http://smartphonemonkey.com/samsung-accounts-for-40-of-android-smartphone-sales.html">Samsung accounts for 40% of Android smartphone sales</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/samsung-accounts-for-40-of-android-smartphone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smartphone Activations Reached 331 Million in Q1&#039;2012 &#8230;</title>
		<link>http://smartphonemonkey.com/android-smartphone-activations-reached-331-million-in-q12012.html</link>
		<comments>http://smartphonemonkey.com/android-smartphone-activations-reached-331-million-in-q12012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:38:27 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photo-distributors]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoimagers]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-smartphone-activations-reached-331-million-in-q12012.html</guid>
		<description><![CDATA[ Android Maintains Market Dominance in the Smartphone Sector New York, New York (PRWEB) May 16, 2012 While Android growth is slowing down, the...<p><a href="http://smartphonemonkey.com/android-smartphone-activations-reached-331-million-in-q12012.html">Android Smartphone Activations Reached 331 Million in Q1&#39;2012 &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p> Android Maintains Market Dominance in the Smartphone Sector New York, New York (PRWEB) May 16, 2012 While Android growth is slowing down, the...</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.pmda.com/2012/05/android-smartphone-activations-reached-331-million-in-q12012-reveals-new-device-tracking-database-from-signals-and-systems-telecom/" title="Android Smartphone Activations Reached 331 Million in Q1&#39;2012 ...">Android Smartphone Activations Reached 331 Million in Q1&#39;2012 ...</a></p>
<p><a href="http://smartphonemonkey.com/android-smartphone-activations-reached-331-million-in-q12012.html">Android Smartphone Activations Reached 331 Million in Q1&#39;2012 &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-smartphone-activations-reached-331-million-in-q12012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel Released One Touch 995 – A Cheap Android Smartphone &#8230;</title>
		<link>http://smartphonemonkey.com/alcatel-released-one-touch-995-a-cheap-android-smartphone.html</link>
		<comments>http://smartphonemonkey.com/alcatel-released-one-touch-995-a-cheap-android-smartphone.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:20:17 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[web-hosting]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/alcatel-released-one-touch-995-a-cheap-android-smartphone.html</guid>
		<description><![CDATA[In the 2000′s, the Alcatel recipe on the mobile phones market used to work great: competitive devices at very low prices. The appearance of smartphones affected Alcaltel a lot on this segment. However, the French company ... <p><a href="http://smartphonemonkey.com/alcatel-released-one-touch-995-a-cheap-android-smartphone.html">Alcatel Released One Touch 995 – A Cheap Android Smartphone &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In the 2000′s, the Alcatel recipe on the mobile phones market used to work great: competitive devices at very low prices. The appearance of smartphones affected Alcaltel a lot on this segment. However, the French company ... </p>
<p>Continued here:<br />
<a target="_blank" href="http://blog.beeitltd.com/2012/05/alcatel-released-one-touch-995-a-cheap-android-smartphone/" title="Alcatel Released One Touch 995 – A Cheap Android Smartphone ...">Alcatel Released One Touch 995 – A Cheap Android Smartphone ...</a></p>
<p><a href="http://smartphonemonkey.com/alcatel-released-one-touch-995-a-cheap-android-smartphone.html">Alcatel Released One Touch 995 – A Cheap Android Smartphone &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/alcatel-released-one-touch-995-a-cheap-android-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

