<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New and Used Smartphones For Sale &#187; Blackberry</title>
	<atom:link href="http://smartphonemonkey.com/category/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://smartphonemonkey.com</link>
	<description>Smartphone News, Apps, Software and Accessories</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gadgetbox &#8211; First-time smartphone buyers choose Android over Apple</title>
		<link>http://smartphonemonkey.com/gadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html</link>
		<comments>http://smartphonemonkey.com/gadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:03:25 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/gadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html</guid>
		<description><![CDATA[Apple surged past Samsung and LG to have the best-selling phone brand in the United States, capturing 43 percent of the smartphone market in the last quarter of 2011.<p><a href="http://smartphonemonkey.com/gadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html">Gadgetbox &#8211; First-time smartphone buyers choose Android over Apple</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fgadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html' data-shr_title='Gadgetbox+-+First-time+smartphone+buyers+choose+Android+over+Apple'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fgadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html' data-shr_title='Gadgetbox+-+First-time+smartphone+buyers+choose+Android+over+Apple'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fgadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html' data-shr_title='Gadgetbox+-+First-time+smartphone+buyers+choose+Android+over+Apple'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Apple surged past Samsung and LG to have the best-selling phone brand in the United States, capturing 43 percent of the smartphone market in the last quarter of 2011.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://gadgetbox.msnbc.msn.com/_news/2012/02/06/10332321-first-time-smartphone-buyers-choose-android-over-apple" title="Gadgetbox - First-time smartphone buyers choose Android over Apple">Gadgetbox - First-time smartphone buyers choose Android over Apple</a></p>
<p><a href="http://smartphonemonkey.com/gadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html">Gadgetbox &#8211; First-time smartphone buyers choose Android over Apple</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<div class="shr-publisher-2708"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/gadgetbox-first-time-smartphone-buyers-choose-android-over-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Rules US Smartphone Scene, iOS Follows Says comScore &#8230;</title>
		<link>http://smartphonemonkey.com/android-rules-us-smartphone-scene-ios-follows-says-comscore.html</link>
		<comments>http://smartphonemonkey.com/android-rules-us-smartphone-scene-ios-follows-says-comscore.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:38:12 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-rules-us-smartphone-scene-ios-follows-says-comscore.html</guid>
		<description><![CDATA[ Android and iOS continued with their pwnage over the US smartphone market during the last quarter of 2011 too, whereas...<p><a href="http://smartphonemonkey.com/android-rules-us-smartphone-scene-ios-follows-says-comscore.html">Android Rules US Smartphone Scene, iOS Follows Says comScore &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fandroid-rules-us-smartphone-scene-ios-follows-says-comscore.html' data-shr_title='Android+Rules+US+Smartphone+Scene%2C+iOS+Follows+Says+comScore+...'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fandroid-rules-us-smartphone-scene-ios-follows-says-comscore.html' data-shr_title='Android+Rules+US+Smartphone+Scene%2C+iOS+Follows+Says+comScore+...'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fandroid-rules-us-smartphone-scene-ios-follows-says-comscore.html' data-shr_title='Android+Rules+US+Smartphone+Scene%2C+iOS+Follows+Says+comScore+...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p> Android and iOS continued with their pwnage over the US smartphone market during the last quarter of 2011 too, whereas...</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.itproportal.com/2012/02/06/android-rules-us-smartphone-scene-ios-follows-says-comscore/" title="Android Rules US Smartphone Scene, iOS Follows Says comScore ...">Android Rules US Smartphone Scene, iOS Follows Says comScore ...</a></p>
<p><a href="http://smartphonemonkey.com/android-rules-us-smartphone-scene-ios-follows-says-comscore.html">Android Rules US Smartphone Scene, iOS Follows Says comScore &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<div class="shr-publisher-2685"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-rules-us-smartphone-scene-ios-follows-says-comscore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Spectrum 4G Android Phone (Verizon Wireless) &#8211; amazon.com</title>
		<link>http://smartphonemonkey.com/lg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html</link>
		<comments>http://smartphonemonkey.com/lg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:47:26 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Ozone]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[htc ozone]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/lg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html</guid>
		<description><![CDATA[Find and share deals and reviews on LG Spectrum 4G Android Phone (Verizon Wireless) at dealspl.us. Amazon.com offers this for $79.98, Free shipping. rtanner shared on February 04, 2012.<p><a href="http://smartphonemonkey.com/lg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html">LG Spectrum 4G Android Phone (Verizon Wireless) &#8211; amazon.com</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Flg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html' data-shr_title='LG+Spectrum+4G+Android+Phone+%28Verizon+Wireless%29+-+amazon.com'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Flg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html' data-shr_title='LG+Spectrum+4G+Android+Phone+%28Verizon+Wireless%29+-+amazon.com'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Flg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html' data-shr_title='LG+Spectrum+4G+Android+Phone+%28Verizon+Wireless%29+-+amazon.com'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Find and share deals and reviews on LG Spectrum 4G Android Phone (Verizon Wireless) at dealspl.us. Amazon.com offers this for $79.98, Free shipping. rtanner shared on February 04, 2012.</p>
<p>See the original article here:<br />
<a target="_blank" href="http://dealspl.us/Cell-Phones_deals/p_lg-spectrum-4g-android-phone-verizon-wireless" title="LG Spectrum 4G Android Phone (Verizon Wireless) - amazon.com">LG Spectrum 4G Android Phone (Verizon Wireless) - amazon.com</a></p>
<p><a href="http://smartphonemonkey.com/lg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html">LG Spectrum 4G Android Phone (Verizon Wireless) &#8211; amazon.com</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<h4>Smartphone Searches:</h4><ul><li>speed ilus firmware</li></ul><div class="shr-publisher-2671"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/lg-spectrum-4g-android-phone-verizon-wireless-amazon-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smartphone Share Tops 47% in U.S.: comScore &#124; Android &#8230;</title>
		<link>http://smartphonemonkey.com/android-smartphone-share-tops-47-in-u-s-comscore-android.html</link>
		<comments>http://smartphonemonkey.com/android-smartphone-share-tops-47-in-u-s-comscore-android.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:24:59 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-smartphone-share-tops-47-in-u-s-comscore-android.html</guid>
		<description><![CDATA[Google's (NASDAQ:GOOG) Android smartphone market share topped 47.3 percent, closing 2011 nearly 18 percentage points higher than No. 2 Apple's iOS in th...<p><a href="http://smartphonemonkey.com/android-smartphone-share-tops-47-in-u-s-comscore-android.html">Android Smartphone Share Tops 47% in U.S.: comScore | Android &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fandroid-smartphone-share-tops-47-in-u-s-comscore-android.html' data-shr_title='Android+Smartphone+Share+Tops+47%25+in+U.S.%3A+comScore+%7C+Android+...'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fandroid-smartphone-share-tops-47-in-u-s-comscore-android.html' data-shr_title='Android+Smartphone+Share+Tops+47%25+in+U.S.%3A+comScore+%7C+Android+...'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fandroid-smartphone-share-tops-47-in-u-s-comscore-android.html' data-shr_title='Android+Smartphone+Share+Tops+47%25+in+U.S.%3A+comScore+%7C+Android+...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Google's (NASDAQ:GOOG) Android smartphone market share topped 47.3 percent, closing 2011 nearly 18 percentage points higher than No. 2 Apple's iOS in th...</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://androidnewscenter.com/index.php/2012/02/03/android-smartphone-share-tops-47-in-u-s-comscore/" title="Android Smartphone Share Tops 47% in U.S.: comScore | Android ...">Android Smartphone Share Tops 47% in U.S.: comScore | Android ...</a></p>
<p><a href="http://smartphonemonkey.com/android-smartphone-share-tops-47-in-u-s-comscore-android.html">Android Smartphone Share Tops 47% in U.S.: comScore | Android &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<div class="shr-publisher-2662"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-smartphone-share-tops-47-in-u-s-comscore-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Rolls Out Android Phone That Makes iPhone 4S Look Fat &#8230;</title>
		<link>http://smartphonemonkey.com/nec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html</link>
		<comments>http://smartphonemonkey.com/nec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:26 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/nec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html</guid>
		<description><![CDATA[Japanese electronics company NEC has unveiled a new Android -based smartphone , the MEDIAS ES N005D, that is not only...<p><a href="http://smartphonemonkey.com/nec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html">NEC Rolls Out Android Phone That Makes iPhone 4S Look Fat &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fnec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html' data-shr_title='NEC+Rolls+Out+Android+Phone+That+Makes+iPhone+4S+Look+Fat+...'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fnec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html' data-shr_title='NEC+Rolls+Out+Android+Phone+That+Makes+iPhone+4S+Look+Fat+...'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Fnec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html' data-shr_title='NEC+Rolls+Out+Android+Phone+That+Makes+iPhone+4S+Look+Fat+...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Japanese electronics company NEC has unveiled a new Android -based smartphone , the MEDIAS ES N005D, that is not only...</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.itproportal.com/2012/02/03/nec-rolls-out-android-phone-makes-iphone-4s-look-fat/" title="NEC Rolls Out Android Phone That Makes iPhone 4S Look Fat ...">NEC Rolls Out Android Phone That Makes iPhone 4S Look Fat ...</a></p>
<p><a href="http://smartphonemonkey.com/nec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html">NEC Rolls Out Android Phone That Makes iPhone 4S Look Fat &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<div class="shr-publisher-2646"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/nec-rolls-out-android-phone-that-makes-iphone-4s-look-fat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG P880 and P700 Android smartphones discovered, MWC debut &#8230;</title>
		<link>http://smartphonemonkey.com/lg-p880-and-p700-android-smartphones-discovered-mwc-debut.html</link>
		<comments>http://smartphonemonkey.com/lg-p880-and-p700-android-smartphones-discovered-mwc-debut.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:19:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/lg-p880-and-p700-android-smartphones-discovered-mwc-debut.html</guid>
		<description><![CDATA[A couple of Android smartphones made by LG have been discovered. Known as the LG P880 and P700, both handsets run Ice Cream Sandwich, and the chances of seeing the two at MWC seem high...<p><a href="http://smartphonemonkey.com/lg-p880-and-p700-android-smartphones-discovered-mwc-debut.html">LG P880 and P700 Android smartphones discovered, MWC debut &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Flg-p880-and-p700-android-smartphones-discovered-mwc-debut.html' data-shr_title='LG+P880+and+P700+Android+smartphones+discovered%2C+MWC+debut+...'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Flg-p880-and-p700-android-smartphones-discovered-mwc-debut.html' data-shr_title='LG+P880+and+P700+Android+smartphones+discovered%2C+MWC+debut+...'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsmartphonemonkey.com%2Flg-p880-and-p700-android-smartphones-discovered-mwc-debut.html' data-shr_title='LG+P880+and+P700+Android+smartphones+discovered%2C+MWC+debut+...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A couple of Android smartphones made by LG have been discovered. Known as the LG P880 and P700, both handsets run Ice Cream Sandwich, and the chances of seeing the two at MWC seem high...</p>
<p>Taken from:<br />
<a target="_blank" href="http://www.phonearena.com/news/LG-P880-and-P700-Android-smartphones-discovered-MWC-debut-sounds-plausible_id26513" title="LG P880 and P700 Android smartphones discovered, MWC debut ...">LG P880 and P700 Android smartphones discovered, MWC debut ...</a></p>
<p><a href="http://smartphonemonkey.com/lg-p880-and-p700-android-smartphones-discovered-mwc-debut.html">LG P880 and P700 Android smartphones discovered, MWC debut &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
<div class="shr-publisher-2648"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/lg-p880-and-p700-android-smartphones-discovered-mwc-debut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM News: NEC&#039;s 6.7mm Thin Android Phone, Nokia Lumia 800 &#8230;</title>
		<link>http://smartphonemonkey.com/am-news-necs-6-7mm-thin-android-phone-nokia-lumia-800.html</link>
		<comments>http://smartphonemonkey.com/am-news-necs-6-7mm-thin-android-phone-nokia-lumia-800.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:23:24 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/am-news-necs-6-7mm-thin-android-phone-nokia-lumia-800.html</guid>
		<description><![CDATA[As the latest Japanese company to enter into the Android smartphone market, NEC recently launched one of their thinnest...<p><a href="http://smartphonemonkey.com/am-news-necs-6-7mm-thin-android-phone-nokia-lumia-800.html">AM News: NEC&#39;s 6.7mm Thin Android Phone, Nokia Lumia 800 &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
