<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New and Used Smartphones For Sale &#187; Apple iPhone</title>
	<atom:link href="http://smartphonemonkey.com/category/apple-iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://smartphonemonkey.com</link>
	<description>Smartphone News, Apps, Software and Accessories</description>
	<lastBuildDate>Sat, 19 May 2012 19:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Android devices form majority of global smartphone sales &#8211; Eyes on &#8230;</title>
		<link>http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html</link>
		<comments>http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:39 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[operating-systems]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html</guid>
		<description><![CDATA[In an Android angle, Gartner highlights that Samsung's Android smartphone sales in 1Q12 represented more than 40 percent of Android-based smartphone sales globally. No other vendor, apparently, achieved more than a ... <p><a href="http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html">Android devices form majority of global smartphone sales &#8211; Eyes on &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In an Android angle, Gartner highlights that Samsung's Android smartphone sales in 1Q12 represented more than 40 percent of Android-based smartphone sales globally. No other vendor, apparently, achieved more than a ... </p>
<p>Read More:<br />
<a target="_blank" href="http://www.electronicsweekly.com/blogs/eyes-on-android-updates/2012/05/android-devices-form-majority-of-global-smartphone-sales.html" title="Android devices form majority of global smartphone sales - Eyes on ...">Android devices form majority of global smartphone sales - Eyes on ...</a></p>
<p><a href="http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html">Android devices form majority of global smartphone sales &#8211; Eyes on &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-devices-form-majority-of-global-smartphone-sales-eyes-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen test iPhone, Android and Windows Phone flagships side-to &#8230;</title>
		<link>http://smartphonemonkey.com/screen-test-iphone-android-and-windows-phone-flagships-side-to.html</link>
		<comments>http://smartphonemonkey.com/screen-test-iphone-android-and-windows-phone-flagships-side-to.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:24:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/screen-test-iphone-android-and-windows-phone-flagships-side-to.html</guid>
		<description><![CDATA[Nowadays, a screen is most of what you see of a smartphone - screen sizes have grown to 4.7 inches as almost the norm for flagship Android handsets, and Windows Phone also has some 4.3-inch and larger devices…<p><a href="http://smartphonemonkey.com/screen-test-iphone-android-and-windows-phone-flagships-side-to.html">Screen test iPhone, Android and Windows Phone flagships side-to &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Nowadays, a screen is most of what you see of a smartphone - screen sizes have grown to 4.7 inches as almost the norm for flagship Android handsets, and Windows Phone also has some 4.3-inch and larger devices…</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.phonearena.com/news/Screen-test-iPhone-Android-and-Windows-Phone-flagships-side-to-side-Lumia-900-wins_id29379" title="Screen test iPhone, Android and Windows Phone flagships side-to ...">Screen test iPhone, Android and Windows Phone flagships side-to ...</a></p>
<p><a href="http://smartphonemonkey.com/screen-test-iphone-android-and-windows-phone-flagships-side-to.html">Screen test iPhone, Android and Windows Phone flagships side-to &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/screen-test-iphone-android-and-windows-phone-flagships-side-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Android smartphone confirmed as aviation giant enters &#8230;</title>
		<link>http://smartphonemonkey.com/boeing-android-smartphone-confirmed-as-aviation-giant-enters.html</link>
		<comments>http://smartphonemonkey.com/boeing-android-smartphone-confirmed-as-aviation-giant-enters.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:53:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/boeing-android-smartphone-confirmed-as-aviation-giant-enters.html</guid>
		<description><![CDATA[A Boeing smartphone will be hitting stores this year, the aviation company has confirmed. Not content with dominating the skies with its 747s and alike,<p><a href="http://smartphonemonkey.com/boeing-android-smartphone-confirmed-as-aviation-giant-enters.html">Boeing Android smartphone confirmed as aviation giant enters &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A Boeing smartphone will be hitting stores this year, the aviation company has confirmed. Not content with dominating the skies with its 747s and alike,</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.pocket-lint.com/news/45282/boeing-smartphone-android-confirmed-arrival" title="Boeing Android smartphone confirmed as aviation giant enters ...">Boeing Android smartphone confirmed as aviation giant enters ...</a></p>
<p><a href="http://smartphonemonkey.com/boeing-android-smartphone-confirmed-as-aviation-giant-enters.html">Boeing Android smartphone confirmed as aviation giant enters &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/boeing-android-smartphone-confirmed-as-aviation-giant-enters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocked HTC One X Android Smartphone for $640 + free shipping &#8230;</title>
		<link>http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-640-free-shipping.html</link>
		<comments>http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-640-free-shipping.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:07:30 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Google Android]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-640-free-shipping.html</guid>
		<description><![CDATA[eXpansys cut its price on the Unlocked HTC One X Android Smartphone in Glamour Gray (pictured) or Polar White to $639.99 with free shipping. That's $30 under last week's mention and the lowest total price we could find in either color by $5 ... <p><a href="http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-640-free-shipping.html">Unlocked HTC One X Android Smartphone for $640 + free shipping &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>eXpansys cut its price on the Unlocked HTC One X Android Smartphone in Glamour Gray (pictured) or Polar White to $639.99 with free shipping. That's $30 under last week's mention and the lowest total price we could find in either color by $5 ... </p>
<p>More:<br />
<a target="_blank" href="http://shopper.cnet.com/2740-6452_9-83278.html" title="Unlocked HTC One X Android Smartphone for $640 + free shipping ...">Unlocked HTC One X Android Smartphone for $640 + free shipping ...</a></p>
<p><a href="http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-640-free-shipping.html">Unlocked HTC One X Android Smartphone for $640 + free shipping &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-640-free-shipping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocked HTC One X Android Smartphone for $610 + free shipping &#8230;</title>
		<link>http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-610-free-shipping.html</link>
		<comments>http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-610-free-shipping.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:07:30 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-610-free-shipping.html</guid>
		<description><![CDATA[eXpansys cut its price on the Unlocked HTC One X Android Smartphone in Glamour Gray (pictured) or Polar White to $609.99 with free shipping. That's $30 under our mention from two days ago and the lowest total price we could find in either ... <p><a href="http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-610-free-shipping.html">Unlocked HTC One X Android Smartphone for $610 + free shipping &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>eXpansys cut its price on the Unlocked HTC One X Android Smartphone in Glamour Gray (pictured) or Polar White to $609.99 with free shipping. That's $30 under our mention from two days ago and the lowest total price we could find in either ... </p>
<p>Visit link:<br />
<a target="_blank" href="http://shopper.cnet.com/2740-6452_9-83581.html" title="Unlocked HTC One X Android Smartphone for $610 + free shipping ...">Unlocked HTC One X Android Smartphone for $610 + free shipping ...</a></p>
<p><a href="http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-610-free-shipping.html">Unlocked HTC One X Android Smartphone for $610 + free shipping &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/unlocked-htc-one-x-android-smartphone-for-610-free-shipping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, Android Smartphone Use Rises as BlackBerry Declines &#8230;</title>
		<link>http://smartphonemonkey.com/iphone-android-smartphone-use-rises-as-blackberry-declines.html</link>
		<comments>http://smartphonemonkey.com/iphone-android-smartphone-use-rises-as-blackberry-declines.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:03:25 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[angry-birds]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[poached-eggs]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/iphone-android-smartphone-use-rises-as-blackberry-declines.html</guid>
		<description><![CDATA[Apple's iPhone and devices based on Google's Android operating system are running away in a rapidly growing smartphone market that is now as large at the feature phone space, according to numbers in the latest Nielsen ... <p><a href="http://smartphonemonkey.com/iphone-android-smartphone-use-rises-as-blackberry-declines.html">iPhone, Android Smartphone Use Rises as BlackBerry Declines &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Apple's iPhone and devices based on Google's Android operating system are running away in a rapidly growing smartphone market that is now as large at the feature phone space, according to numbers in the latest Nielsen ... </p>
<p>See the original article here:<br />
<a target="_blank" href="http://news24top.info/1264/iphone-android-smartphone-use-rises-as-blackberry-declines/" title="iPhone, Android Smartphone Use Rises as BlackBerry Declines ...">iPhone, Android Smartphone Use Rises as BlackBerry Declines ...</a></p>
<p><a href="http://smartphonemonkey.com/iphone-android-smartphone-use-rises-as-blackberry-declines.html">iPhone, Android Smartphone Use Rises as BlackBerry Declines &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/iphone-android-smartphone-use-rises-as-blackberry-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and iPhone Own Nearly The Entire U.S. Smartphone Market &#8230;</title>
		<link>http://smartphonemonkey.com/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market.html</link>
		<comments>http://smartphonemonkey.com/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:09:07 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market.html</guid>
		<description><![CDATA[The latest data from Nielsen suggests that between the two of them, Android and Apple's iOS have relegated other smartphone operating systems to...<p><a href="http://smartphonemonkey.com/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market.html">Android and iPhone Own Nearly The Entire U.S. Smartphone Market &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The latest data from Nielsen suggests that between the two of them, Android and Apple's iOS have relegated other smartphone operating systems to...</p>
<p>Original post:<br />
<a target="_blank" href="http://www.macrumors.com/2012/03/29/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market/" title="Android and iPhone Own Nearly The Entire U.S. Smartphone Market ...">Android and iPhone Own Nearly The Entire U.S. Smartphone Market ...</a></p>
<p><a href="http://smartphonemonkey.com/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market.html">Android and iPhone Own Nearly The Entire U.S. Smartphone Market &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/android-and-iphone-own-nearly-the-entire-u-s-smartphone-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 &#8230;</title>
		<link>http://smartphonemonkey.com/htc-mytouch-3g-android-smartphone-white-unlocked-17002100.html</link>
		<comments>http://smartphonemonkey.com/htc-mytouch-3g-android-smartphone-white-unlocked-17002100.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:36:26 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/htc-mytouch-3g-android-smartphone-white-unlocked-17002100.html</guid>
		<description><![CDATA[Find and share deals and reviews on HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 3G) #MYTOUCH3GSM - Expansys USA at dealspl.us. Expansys-usa.com offers this for $129.99, Free shipping. MrBklynW shared on ... <p><a href="http://smartphonemonkey.com/htc-mytouch-3g-android-smartphone-white-unlocked-17002100.html">HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Find and share deals and reviews on HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 3G) #MYTOUCH3GSM - Expansys USA at dealspl.us. Expansys-usa.com offers this for $129.99, Free shipping. MrBklynW shared on ... </p>
<p>More here:<br />
<a target="_blank" href="http://dealspl.us/Communication_deals/p_htc-mytouch-3g-android-smartphone-white-unlocked" title="HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 ...">HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 ...</a></p>
<p><a href="http://smartphonemonkey.com/htc-mytouch-3g-android-smartphone-white-unlocked-17002100.html">HTC MyTouch 3G Android Smartphone White (Unlocked, 1700/2100 &#8230;</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/htc-mytouch-3g-android-smartphone-white-unlocked-17002100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 April Fools Day apps for iPhone and Android &#8211; Phone Arena</title>
		<link>http://smartphonemonkey.com/10-april-fools-day-apps-for-iphone-and-android-phone-arena.html</link>
		<comments>http://smartphonemonkey.com/10-april-fools-day-apps-for-iphone-and-android-phone-arena.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:29:00 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chuck-norris]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/10-april-fools-day-apps-for-iphone-and-android-phone-arena.html</guid>
		<description><![CDATA[April Fools' Day is just around the corner. Are you prepared? Even if your already have a rich arsenal of practical jokes, it might be a good idea to consider a handful of pranks that come in the form of Android and iPhone apps...<p><a href="http://smartphonemonkey.com/10-april-fools-day-apps-for-iphone-and-android-phone-arena.html">10 April Fools Day apps for iPhone and Android &#8211; Phone Arena</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>April Fools' Day is just around the corner. Are you prepared? Even if your already have a rich arsenal of practical jokes, it might be a good idea to consider a handful of pranks that come in the form of Android and iPhone apps...</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.phonearena.com/news/10-April-Fools-Day-apps-for-iPhone-and-Android_id28455" title="10 April Fools Day apps for iPhone and Android - Phone Arena">10 April Fools Day apps for iPhone and Android - Phone Arena</a></p>
<p><a href="http://smartphonemonkey.com/10-april-fools-day-apps-for-iphone-and-android-phone-arena.html">10 April Fools Day apps for iPhone and Android &#8211; Phone Arena</a> is a post from: <a href="http://smartphonemonkey.com">New and Used Smartphones For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonemonkey.com/10-april-fools-day-apps-for-iphone-and-android-phone-arena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC PG86100 EVO 3D Sprint 4G Android Smartphone &#8211; Black &#8211; Pre &#8230;</title>
		<link>http://smartphonemonkey.com/htc-pg86100-evo-3d-sprint-4g-android-smartphone-black-pre.html</link>
		<comments>http://smartphonemonkey.com/htc-pg86100-evo-3d-sprint-4g-android-smartphone-black-pre.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:12:25 +0000</pubDate>
		<dc:creator>Smartphone Monkey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://smartphonemonkey.com/htc-pg86100-evo-3d-sprint-4g-android-smartphone-black-pre.html</guid>
